Menu
back to menu

Hotel Guests | Visitors | ||
1st Consultation | 1 h | 90 BGN | 129 BGN |
2nd Consultation | 30 min | 45 BGN | 65 BGN |
Please note that the below mentioned treatments and prices are valid only after consultation with our Ayurveda Physician.
Abhyanga | One therapy | 109 BGN | |
maximum duration 60 min | 3 therapies | 95 BGN | each |
5 therapies | 88 BGN | each | |
7 therapies | 83 BGN | each | |
Khadi Basti | One therapy | 90 BGN | |
maximum duration 30 min | 5 therapies | 71 BGN | each |
7 therapies | 68 BGN | each | |
Annalepam | One therapy | 81 BGN | |
maximum duration 30 min | 3 therapies | 69 BGN | each |
5 therapies | 64 BGN | each | |
7 therapies | 60 BGN | each | |
Swedana | One therapy | 24 BGN | |
maximum duration 15 min | 3 therapies | 21 BGN | each |
Herbal Hot Bath | One therapy | 20 BGN | |
maximum duration 45 min | 3 therapies | 15 BGN | each |
5 therapies | 11 BGN | each | |
Shirodara | 3 therapies | 102 BGN | each |
maximum duration 45 min | 5 therapies | 96 BGN | each |
7 therapies | 90 BGN | each | |
Tarpanam- Eyebath | One therapy | 119 BGN | |
maximum duration 30 min | |||
Nasya | One therapy | 41 BGN | |
maximum duration 30 min | |||
Podi Kizhi | One therapy | 139 BGN | |
maximum duration 50 min | 3 therapies | 119 BGN | each |
5 therapies | 112 BGN | each | |
7 therapies | 105 BGN | each | |
Udvartanam | One therapy | 119 BGN | |
maximum duration 50 min | 3 therapies | 102 BGN | each |
5 therapies | 95 BGN | each | |
7 therapies | 90 BGN | each | |
Pada Abhyanga | One therapy | 35 BGN | |
maximum duration 15 min | 3 therapies | 32 BGN | each |
5 therapies | 28 BGN | each | |
Anuvasana Basti | One therapy | 70 BGN | |
Yapana Basti | One therapy | 100 BGN | |
Niruha Basti | One therapy | 150 BGN | |
Virechena | 200 BGN | ||
Rakta moksha | Individual | ||
Vamana | Individual |
* includes 2x Abhyanga and 2x Swedana
Copyright © Lighthouse Golf Resort
Website by Web and Events